Galaxy-NGC642
Discovery Date: 13th May 2020
RA=01:39:06.3 DEC=-29:55:18.7
Discovery mag=15.9
Type NA
Reporter: Parker
Update: Low in the morning sky
We are an amateur collaboration of 6 friends from Australia and New Zealand who have worked together as a group since mid 2008 to search, discover, record, and report new supernovae in the southern sky.
OUR GOAL
Our goal is to provide accurate and reliable discovery reports to the Central Bureau for Astronomical Telegrams (CBAT) for further investigation by professional astronomers and their resources.
CBAT is operated at the Harvard-Smithsonian Centre for Astrophysics, Department of Earth and Planetary Sciences at Harvard University, Massachusetts, USA
This Website provides information about Supernova hunting and the BOSS group discoveries. We hope you enjoy your visit. Please contact us with any comments.
From Left-Pat Pearl(absent), Stu Parker, Greg Bock, Peter Marples, Colin Drescher, Brendan Downs
Number | SN Name | Host Galaxy | Date | Magnitude | Type | Discoverer | ATEL | Image |
189
|
NGC642
|
2020-05-13
|
15.9
|
|
Parker
|
|
||
188
|
SN2020cdr
|
ESO119-13
|
2020-02-09
|
17.3
|
Ia
|
Parker
|
||
187
|
NGC6753
|
2019-08-02
|
16.6
|
II
|
Marples,
Bock,Pearl |
|||
186
|
IC5186
|
2019-06-24
|
16
|
Ia
|
Parker
|
Image
|
||
185
|
SN2019has
|
PGC133907
|
2019-06-07
|
15.9
|
Ia
|
Parker
|
Image
|
|
184
|
2018-11-01
|
16.0
|
Ia
|
Parker
|
||||
183
|
2018-10-21
|
16.8
|
|
Parker
|
|
|||
182
|
2018-07-23
|
16.5
|
II
|
Bock
|
||||
181
|
2018-07-10
|
17.8
|
II
|
Parker
|
||||
180
|
2018-06-21
|
17.4
|
Ib-pec
|
Parker
|
||||
179
|
2018-05-17
|
16.4
|
Ia
|
Parker
|
||||
178
|
2018-04-25
|
17.1
|
II
|
Parker
|
||||
177
|
2018-04-24
|
17.4
|
II
|
Parker
|
||||
176
|
2018-02-08
|
18
|
Parker
|
|||||
175
|
2017-12-15
|
17
|
Ic
|
Pearl
|
||||
174
|
2017-11-08
|
17.1
|
Ib
|
Parker
|
||||
173
|
2017-10-03
|
16
|
II
|
Parker
|
||||
172
|
ESO-246-G-21
|
2017-08-22
|
17.9
|
II
|
Parker
|
|||
171
|
ESO-464-G12
|
2017-07-29
|
18
|
-
|
Parker
|
-
|
||
170
|
ESO-267-IG-041
|
2017-07-25
|
16.5
|
-
|
Parker
|
-
|
||
169
|
ESO-339-G-009
|
2017-06-17
|
16.9
|
Ia
|
Parker
|
|||
168
|
ESO-104-G-003
|
2017-06-19
|
17.7
|
-
|
Parker
|
|
||
167
|
2017-06-20
|
16.8
|
-
|
Parker
|
|
Image
|
||
166
|
ESO-215-G-037
|
2017-06-08
|
17.1
|
-
|
Parker
|
|
||
165
|
2017-04-21
|
17.9
|
-
|
Parker
|
|
|||
164
|
2015-07-19
|
18
|
-
|
Parker
|
|
|||
163 |
2017-03-15
|
16.2
|
-
|
Parker
|
-
|
|||
162
|
2017-03-08
|
18.0
|
II
|
Parker
|
||||
161
|
2017-03-07
|
12.8
|
Ia
|
Parker
|
||||
160
|
2017-03-07
|
13.0
|
II
|
Parker
|
||||
159
|
2017-02-02
|
17.3
|
Ia
|
Parker
|
||||
158
|
2016-12-19
|
17.4
|
IIb
|
Parker
|
||||
157
|
2016-12-03
|
18.5
|
-
|
Parker
|
-
|
Number | SN Name | Host Galaxy | Date | Magnitude | Type | Discoverer(s) | Distance | Image | CBET | ATel |
156 | AT 2016gfk | IC1657 | 2016 09 11 | 17 | Parker | 164 MLy | Image | TNS 5244 | ||
155 | AT 2016foy | ESO-59-G-24 | 2016 08 30 | 17.3 | Ia | Parker | 386 MLy | Image | TNS 4782 | Atel 9468 |
154 | SN 2016dag | ESO-18-G-2 | 2016 07 09 | 17 | Ia | Parker | 265 MLy | Image | TNS 2867 | Atel 9249 |
153 | SN 2016cvk | ESO-344-G21 | 2016 06 13 | 17.6 | II | Parker | 148 MLy | Image | TNS 2731 | ATel 9445 |
152 | SN 2016css | ESO-400-G5 | 2016 06 05 | 17.8 | IIP | Parker | 275 MLy | Image | TNS 2661 | ATel 9170 |
151 | SN 2016cqk | IC245 | 2016 06 04 | 15.8 | IIP | Parker | 209 MLy | Image | TNS 2598 | ATel 9170 |
150 | SN 2016cpx | IC5138 | 2016 06 02 | 17.9 | IIP | Parker | 376 MLy | Image | TNS 2585 | ATel 9170 |
149 | AT 2016cnz | NGC2466 | 2016 05 25 | 17.7 | Parker | 243 MLy | Image | TNS 2535 | ||
148 | AT 2016cbw | ESO-89-G17 | 2016 04 26 | 17.5 | Parker | 326 MLy | Image | TNS 2206 | ||
147 | SN 2016brx | NGC7391 | 2016 04 19 | 16.1 | Ia | Parker | 139 MLy | Image | TNS 1943 | ATel 9170 |
146 | SN 2016bmi | IC4721 | 2016 04 14 | 17.6 | II | Parker | 102 MLy | Image | TNS 1796 | Atel 8963 |
145 | AT 2016bmg | ESO13-G2 | 2016 04 13 | 17.3 | Parker | 193 MLy | Image | TNS 1794 | ||
144 | SN 2016blx | IC438 | 2016 04 09 | 16.5 | II | Parker | 137 MLy | Image | TNS 1785 | Atel 8928 |
143 | SN 2016blt | ESO-271-G26 | 2016 04 04 | 18 | IIb | Parker | 152 MLy | Image | TNS 1780 | ATel 8963 |
142 | SN 2016bfu | IC2150 | 2016 03 20 | 15.7 | Ia | Parker | 140 MLy | Image | TNS 1619 | Atel 8851 |
141 | SN 2016bfv | IC2150 | 2016 03 20 | 16.4 | II | Parker | 140 MLy | Image | TNS 1619 | Atel 8851 |
140 | SN 2016bas | ESO-163-G11 | 2016 03 12 | 16.8 | IIb | Parker | 143 MLy | Image | TNS 1485 | Atel 8814 |
139 | SN 2016adj | NGC5128 | 2016 02 08 | 14 | IIb | Marples/Bock | 12 MLy | Image | TNS 798 | Atel 8651 |
138 | SN 2016adi | NGC5292 | 2016 02 03 | 17.3 | Ia | Parker | 204 MLy | Image | TNS 797 | Atel 8596 |
137 | AT 2016ab | NGC854 | 2016 01 21 | 17.9 | NSA | Bock | 285 MLy | Image | TNS 31 | |
136 | SN 2016d | PGC14303 | 2016 01 01 | 16.5 | Ia | Parker | 620 Mly | Image | TNS 5 | Atel 8546 |
135 | PSN J220909614708017 | NGC7213 | 2015 12 29 | 14.5 | Ia | Asassn/Independently Parker | 80 MLy | Image | ATel 8497 | |
134 | PSNJ081239847953078 | ESO 018-G1 | 2015 12 26 | 17.2 | Ib | Parker | 204 MLy | Image | ATel 8497 | |
133 | PSN J02003208-5810410 | PGC 127875 | 2015 12 25 | 16.7 | II | Parker | 280MLy | Image | ATel 8497 | |
132 | 2015av | ESO 285-G20 | 2015 11 16 | 17.6 | Ic | Parker | 307 MLy | Image | CBET 4199 | ATel 8325 |
131 | 2015au | NGC7300 | 2015 11 10 | 17.7 | IIb | Bock | 223 MLy | Image | CBET 4198 | Atel 8306 |
130 | 2015ao | ES0 354-G3 | 2015 10 06 | 17.7 | Ia | Bock | 288 MLy | Image | CBET 4189 | ATel 8178 |
129 | 2015ak | ESO 108-21 | 2015 08 18 | 16.0 | Ia | Marples | 142 MLy | Image | CBET 4184 | ATel 7928 |
128 | 2015al | PGC 63183 | 2015 08 10 | 18.5 | Ia | Parker | 502 MLy | Image | CBET 4185 | ATel 7825 |
127 | PSN J13050777-3211311 | ESO 443-G56 | 2015 07 24 | 17.5 | NSA | Parker | 435 MLy | Image | --- | --- |
126 | 2015S | ESO 194-G24 | 2015 07 22 | 17.1 | IIP | Marples/Parker | 301 MLy | Image | CBET 4130 | ATel 7866 |
125 | 2015at | IC 900 | 2015 07 11 | 16.6 | II | Bock/Parker | 324 MLy | Image | CBET 4197 | ATel 7819 |
124 | 2015aw | ESO 197-G24 | 2015 07 12 | 15.9 | Ia | Parker | 270 MLy | Image | CBET 4202 | ATel 7815 |
123 | 2015T | ESO 147-G020 | 2015 06 16 | 17.3 | II | Parker | 372 MLy | Image | CBET 4133 | ATel 7692 |
122 | 2015P | MCG-2-33-20 | 2015 06 07 | 18.2 | II | Parker | 109 MLy | Image | CBET 4126 | ATel 7692 |
121 | PSN J05024246-2527349 | PGC778679 | 2015 05 22 | 17.7 | NSA | Parker | 327 MLy | Image | --- | --- |
120 | PSN J19235601-5955321 | NGC6782 | 2015 02 16 | 15.1 | Ia | Parker | 179 MLy | Image | ATel 7102 | |
119 | PSN J13471211-2422171 | ESO 509-G108 | 2015 02 12 | 16.8 | Ia | Parker | 274 MLy | Image | ||
118 | PSN J10433393-3048206 | ESO 437-G51 | 2015 02 11 | 17.6 | IIn | Parker | NA | Image | ATel 7073 | |
117 | 2015H | NGC3464 | 2015 02 10 | 16.9 | Ia-pec | Parker | 171 MLy | Image | CBET 4093 | |
116 | 2014dx | MCG-3-22-2 | 2014 12 25 | 16.4 | Ia | Parker | 260 MLy | Image | CBET 4048 | |
115 | 2014dw | NGC3568 | 2014 11 06 | 15.5 | II | Parker | 112 MLy | Image | CBET 4047 | |
114 | 2014dq | ESO 467-51 | 2014 10 20 | 16.8 | IIP | Asassn/Independently Bock
| 83 MLy | Image | CBET 4008 | ATel 6600 |
113 | PSN J00150875-3912501 | NGC 55 | 2014 10 06 | 16.7 | nova | Marples | 5 MLy | Image | ATel 6548 | |
112 | 2014dp | ESO 562-G3 | 2014 09 28 | 16.8 | Ib | Parker | 260 MLy | Image | CBET 4002 | ATel 6562 |
111 | 2014do | ESO 431-G2 | 2014 09 28 | 16.0 | II | Parker | 75 MLy | Image | CBET 4000 | ATel 6536 |
110 | AT 2014ej | NGC7552 | 2014 09 24 | 17.3 | IIn SN imposter | Marples | 73 MLy | Image | CBET 3998 | ATel 6508 |
109 | 2014dn | IC2060 | 2014 09 24 | 17.1 | Ia Pec | Parker | 305 MLy | Image | CBET 3997 | ATel 6510 |
108 | 2014cz | ESO 294-G21 | 2014 09 02 | 17.2 | Ia | Parker | 358 MLy | Image | CBET 3965 | ATel 6442 |
107 | 2014cb | PGC 53008 | 2014 08 18 | 16.4 | Ia | Parker | 459 MLy | Image | CBET 3939 | ATel 6403 |
106 | 2014cj | ESO 87-G31 | 2014 08 13 | 17.0 | Ia | Parker | 323 MLy | Image | CBET 3948 | ATel 6398 |
105 | 2014cc | NGC 2255 | 2014 08 09 | 15.9 | Ia | Parker | 315 MLy | Image | CBET 3943 | ATel 6398 |
104 | 2014cd | NGC 1578 | 2014 08 09 | 15.9 | Ia | Parker | 283 MLy | Image | CBET 3941 | ATel 6394 |
103 | 2014bx | NGC 6808 | 2014 07 20 | 15.8 | Ia | Parker | 159 MLy | Image | CBET 3926 | ATel 6335 |
102 | 2014cp | ESO 479-G1 | 2014 06 23 | 15.7 | Ic-BL | Parker | 222 MLy | Image | CBET 3954 | ATel 6302 |
101 | PSN J21355236-6205398 | PCG 349297 | 2014 06 22 | 17.1 | Ia | Parker | 738 MLy | Image | ATel 6302 | |
100 | 2014cu | PCG 252921 | 2014 06 22 | 18.1 | II | Parker | 389 MLy | Image | CBET 3959 | ATel 6302 |
99 | PSN J09232955-6340283 | ESO 091-G11 | 2014 06 20 | 16.8 | IIb | Parker | 146 MLy | Image | ATel 6302 | |
98 | 2014ct | PCG 28871 | 2014 06 01 | 18.7 | Ia | Parker | 660 MLy | Image | CBET 3958 | ATel 6230 |
97 | PSN J11220840-3804001 | ESO 319 G16 | 2014 05 31 | 16.8 | IIb | Parker | 131 MLy | Image | ATel 6220 | |
96 | PSN J21431113-3858058 | IC 5128 | 2014 05 31 | 16.2 | Ibc | Parker | 216 MLy | Image | ATel 6220 | |
95 | 2014cm | ESO 229-G8 | 2014 05 30 | 18.0 | II | Parker | 250 MLy | Image | CBET 3951 | ATel 6230 |
94 | 2014br | ESO 147-G17 | 2014 05 15 | 16.5 | Ibc | Parker | 383 MLy | Image | CBET 3903 | ATel 6220 |
93 | 2014ca | Unknown | 2014 05 10 | 17.3 | II | Parker | 268 MLy | Image | CBET 3935 | ATel 6230 |
92 | 2014ba | NGC7410 | 2014 05 07 | 14.7 | Ia | Parker | 80 MLy | Image | CBET 3873 | ATel 6134 |
91 | 2014az | NGC 7691 | 2014 04 30 | 16.3 | II | Parker | 185 MLy | Image | CBET 3872 | |
90 | 2014at | NGC 7119 | 2014 04 20 | 16.3 | Ia | Parker | 444 MLy | Image | CBET 3862 | |
89 | 2014ar | ESO 266-G15 | 2014 04 18 | 17.6 | Ic | Bock | 145 MLy | Image | CBET 3859 | ATel 6082 |
88 | 2014Z | ESO 114-G04 | 2014 03 06 | 15.2 | Ia | Parker | 292 MLy | Image | CBET 3822 | ATel 5959 |
87 | 2014X | ESO 379-G31 | 2014 03 01 | 16.8 | Ia | Parker | 312 MLy | Image | CBET 3820 | ATel 5948 |
86 | 2014P | ESO 264-G49 | 2014 02 02 | 17.8 | IIn | Parker | 261 MLY | Image | CBET 3805 | |
85 | 2014O | ESO 26-G04 | 2014 02 02 | 16.0 | IIp | Parker | 183 MLY | Image | CBET 3804 | |
84 | 2014N | ESO 246-G22 | 2014 01 27 | 18.5 | IIp | Parker | 235 MLY | Image | CBET 3798 | |
83 | 2014I | ESO 487-G36 | 2014 01 17 | 17.0 | Ia | Parker | 413 MLY | Image | CBET 3791 | |
82 | 2013gr | ESO 114- G07 | 2013 11 28 | 17.3 | Ia-pec | Marples | 101 MLY | Image | CBET 3733 | ATel 5612 |
81 | 2013gi | PGC75276 | 2103 11 13 | 17.9 | Ia | Parker | 343 MLY | Image | CBET 3714 | |
80 | 2013fz | NGC1578 | 2013 11 02 | 15.1 | Ia | Parker | 283 MLY | Image | CBET 3692 | |
79 | 2013gk | ESO 230 G6 | 2013 10 28 | 16.8 | IIp | Parker | 243 MLY | Image | CBET 3717 | |
78 | 2013fy | ESO 287-G40 | 2013 10 25 | 16.5 | Ia | Parker | 424 MLY | Image | ||
77 | 2013fq | anonymous | 2013 09 15 | 15.3 | Ib | Parker | 269 MLY | Image | ATel 5400 | |
76 | 2013fg | NGC2578 | 2013 09 02 | 15.4 | Ia | Parker | 211 MLY | Image | CBET 3648 | |
75 | 2013fh | ESO 550-G026 | 2013 08 30 | 18.5 | Ia | Parker | 410 MLY | Image | CBET 3651 | ATel 5357 |
74 | 2013fd | ESO 353-G014 | 2013 08 27 | 18.5 | II | Parker | 174 MLY | Image | CBET 3645 | ATel 5345 |
73 | PSN J17285509-6609103 | ESO 102-G006 | 2013 08 27 | 17.6 | IIn | Marples | 301 MLY | Image | Atel 5338 | |
72 | 2013eo | PCG161935 | 2013 07 31 | 17.4 | Ia | Marples/Bock | 782 MLy | Image | CBET 3614 | ATel 5239 |
71 | 2013er | IC850 | 2013 07 29 | 17.4 | Ia | Parker | 248 MLy | Image | CBET 3619 | ATel 5238 |
70 | 2013ek | NGC6984 | 2013 07 24 | 16.9 | Ib/c | Parker | 214 MLy | Image | CBET 3607 | ATel 5225 |
69 | PSN J03175245-0718021 | NGC1285 | 2013 07 11 | 15.5 | Ib-pec | Parker | 240 MLy | Image | ATel 5206 | |
68 | 2013dt | NGC7367 | 2013 06 30 | 16.8 | Ia | Parker | 332 MLy | Image | CBET 3578 | |
67 | PSN J10542780-4612335 | ESO 264-G050 | 2013 06 29 | 18.2 | - | Parker | 268 MLy | Image | ||
66 | 2013du | ESO 352-G069 | 2013 06 23 | 18.5 | II | Parker | 277 MLy | Image | CBET 3579 | ATel 5194 |
65 | PSN J20540830-7820035 | ESO 026-G007 | 2013 05 10 | 17.1 | Ia | Parker | 464 MLy | Image | ATel 5071 | |
2013ct | NGC428 | 2013 05 10 | 12.2 | Ia | Parker | 52 MLy | Image | CBET 3539 | ATel 5081 | |
63 | 2013cz | IC4892 | 2013 05 07 | 17.9 | IIp | Parker | 189 MLy | Image | CBET 3547 | |
62 | 2013ch | ESO 007-G006 | 2013 04 30 | 16.9 | IIb | Marples | 105 MLy | Image | CBET 3518 | |
61 | 2013by | ESO 138-G010 | 2013 04 23 | 13.5 | IIL/n | Parker | 52 MLy | Image | CBET 3506 | |
60 | PSN J09384023-3305474 | anonymous | 2013 04 01 | 17.4 | - | Parker | - | Image | - | - |
59 | PSN J01472374-6111130 | ESO 114-G008 | 2013 04 10 | 18.3 | - | Parker | 407 MLy | Image | --- | --- |
58 | PSN J22154081-4551086 | NGC7232 | 2013 03 13 | 14.7 | Ia | Parker | 87 MLy | Image | ATel 4892 | |
57 | 2013aq | NGC5604 | 2013 03 13 | 16.7 | IIP | Parker (independently) (Discovered by Aldous) | 126 MLy | Image | CBET 3444 | ATel 4890 |
56 | 2013aa | NGC5643 | 2013 02 13 | 11.9 | Ia | Parker | 50 MLy | Image | CBET 3416 | ATel 4817 |
55 | 2013M | ESO 325-G043 | 2013 01 20 | 17.4 | Ia | Parker | 481 MLy | Image | CBET 3393 | |
54 | 2013K | ESO 009-G010 | 2013 01 20 | 17.7 | IIp | Parker | 111 MLy | Image | CBET 3391 | ATel 4754 |
53 | 2013H | ESO036-019 | 2013 01 06 | 16.5 | Ia | Parker | 213 MLy | Image | CBET 3385 | ATel 4713 |
52 | 2013E | IC2532 | 2013 01 04 | 14.8 | Ia | Parker | 129 MLy | CBET 3378 | ATel 4707 | |
51 | 2013B | ESO060-26 | 2013 01 03 | 17.2 | Ia | Parker | 522 MLy | CBET 3374 | ATel 4703 | |
50 | 2012hr | PGC18880 | 2012 12 16 | 14.8 | Ia | Marples | 104 MLy | Image | CBET 3346 | ATel 4663 |
49 | 2012hd | IC1657 | 2012 11 20 | 16.4 | Ia | Parker | 164 MLy | Image | CBET 3324 | ATel 4602 |
48 | 2012gk | ESO305-21 | 2012 11 13 | 18.0 | II | Parker | 700 MLy | Image | CBET 3301 | |
47 | 2012gc | NGC7298 | 2012 11 05 | 17.4 | II | Bock | 423 MLy | Image | CBET 3291 | ATel 4548 |
48 | 2012gp | PCG75651 | 2012 10 10 | 17.4 | Ia | Parker | 733 MLy | Image | CBET 3306 | |
45 | 2012gw | ESO316-38 | 2012 10 06 | 14.8 | Ia | Parker | 228 MLy | Image | CBET 3312 | |
44 | 2012fd | ESO488-51 | 2012 09 22 | 15.3 | Ia | Bock/Parker | 293 MLy | Image | CBET 3241 | |
43 | 2012ft | Near NGC6919 | 2012 09 22 | 17.3 | II | Parker | NA | Image | CBET 3279 | ATel 4474 |
42 | 2012ew | PGC127935 | 2012 09 12 | 17.7 | IIp | Parker | 353 MLy | Image | CBET 3233 | |
41 | 2012el | NGC5968 | 2012 08 08 | 17.2 | Ia | Parker | 250 MLy | Image | CBET 3213 | |
40 | 2012dy | ESO145-04 | 2012 08 03 | 15.6 | II (Possible hypernova) | Marples | 142 MLy | Image | CBET 3197 | |
39 | 2012dt | NGC309 | 2012 07 17 | 18.1 | IIp | Parker | 259 MLy | Image | CBET 3187 | ATel 4269 |
38 | 2012dn | ESO462-16 | 2012 07 08 | 16.3 | Ia (super chandra event) | Parker | 140 MLy | Image | CBET 3174 | |
37 | 2012dj | NGC7531 | 2012 07 01 | 14.7 | Ib/c | Parker | 73 MLy | Image | CBET 3167 | |
36 | 2012du | NGC7125 | 2012 06 30 | 15.5 | II | Parker | 172 MLy | Image | CBET 3190 | |
35 | 2012dk | PGC926 | 2012 06 26 | 14.4 | Ia | Parker | 192 MLy | Image | CBET 3168 | |
34 | 2012cj | NGC5156 | 2012 05 18 | 17.6 | IIp | Parker | 137 MLy | Image | CBET 3120 | |
33 | 2012ca | PGC62253 | 2012 04 25 | 14.5 | IIn | Parker | 267 MLy | image | CBET 3101 | |
32 | 2012ah | NGC7637 | 2012 02 21 | 14.6 | Ia | Parker | 170 MLy | Image | CBET 3028 | |
31 | 2012U | PGC8012 | 2012 01 20 | 14.9 | Ia | Marples | 271 MLy | Image | CBET 3007 | |
30 | 2011jp | NGC1154 | 2011 12 27 | 15.5 | IIp | Bock | 213 MLy | Image | CBET 2965 | |
29 | 2011jo | NGC10 | 2011 12 22 | 18.0 | IIp | Parker | 312 MLy | Image | CBET 2964 | |
28 | 2011iv | NGC1404 | 2011 12 02 | 12.8 | Ia (HST Observations) | Parker | 89 MLy | Image | CBET 2940 | ATel 3797 |
27 | 2011hs | IC5267 | 2011 11 12 | 15.5 | IIb (Hypernova) | Parker | 78 MLy | Image | CBET 2902 | |
26 | 2011gv | IC4901 | 2011 10 19 | 14.5 | IIP (powerful core collapse) | Bock | 98 MLy | Image | CBET 2965 | |
25 | 2011gm | NGC644 | 2011 09 21 | 15.8 | Ia | Parker | 286 MLy | Image | CBET 2847 | |
24 | PSN-J203020190753255 | PGC64829 | 2011 08 27 | 18.1 | NSA | Parker | 263 MLy | Image | NA | |
23 | 2011fm | IC4815 | 2011 08 22 | 16.4 | Ia | Parker | 381 MLy | Image | CBET 2807 | |
22 | 2011ei | NGC6925 | 2011 07 25 | 18.0 | IIb/Ib (changed type) | Parker | 128 MLy | Image | CBET 2777 | |
21 | 2011fn | NGC2305 | 2011 06 29 | 17.9 | Ia | Parker | 160 MLy | Image | CBET 2814 | |
20 | PSN-J115927264709413 | PGC37767 | 2011 06 26 | 17.3 | NSA | Parker | 247 MLy | Image | NA | |
19 | 2011do | PGC15078 | 2011 06 11 | 14.8 | Ia | Parker | 255 MLy | Image | CBET 2747 | |
18 | 2011cb | PGC69707 | 2011 04 29 | 14.9 | IIb | Parker | 108 MLy | Image | CBET 2711 | |
17 | 2011am | NGC4219 | 2011 02 27 | 17.4 | Ib | Parker | 91 MLy | Image | CBET 2667 | |
16 | 2010jb | IC1615 | 2010 10 30 | 15.6 | Ia | Parker | 352 MLY | Image | CBET 2520 | |
15 | 2010gw | IC4992 | 2010 08 10 | 16.6 | IIp | Parker | 190 MLy | Image | CBET 2410 | |
14 | 2010dc | IC4854 | 2010 05 22 | 17.2 | Ib/c | Downs | 188 MLy | Image | CBET 2336 | |
13 | 2010cm | ESO-244-G31 | 2010 05 03 | 16.3 | ? | Parker | 308 MLy | Image | CBET 2268 | |
12 | 2010bv | ESO-533-4 | 2010 04 19 | 15.4 | Ia | Parker | 119 MLy | Image | CBET 2255 | |
11 | 2009mk | ESO-293-34 | 2009 12 15 | 15.3 | IIb | Parker | 69 MLy | Image | CBET 2080 | |
10 | 2009la | NGC1572 | 2009 11 12 | 15.7 | Ia | Parker | 280 MLy | Image | CBET 2013 | |
9 | 2009KI | IC2548 | 2009 10 23 | 16.8 | IIP | Parker | 202 MLy | Image | CBET 1993 | |
8 | 2009jz | ESO-159-23 | 2009 10 18 | 17.0 | Ia-p | Parker | 329 MLy | Image | CBET 1984 | |
7 | 2009iw | IC2160 | 2009 09 15 | 15.0 | Ia | Parker | 217 MLy | Image | CBET 1942 | |
6 | 2009hm | NGC7083 | 2009 07 17 | 14.7 | Ib | Parker-Monard | 142 MLy | Image | CBET 1884 | |
5 | 2009gj | NGC134 | 2009 06 20 | 15.9 | IIb | Parker | 72 MLy | Image | CBET 1856 | |
4 | 2009gd | NGC5967 | 2009 06 09 | 16.4 | Ic | Marples,Drescher Bock,Brown,Moser | 132 MLy | Image | CBET 1842 | |
3 | 2009J | IC2160 | 2009 01 13 | 17.4 | Ia | Marples | 217 MLy | Image | CBET 1953 | |
2 | 2008fa | NGC6722 | 2008 08 20 | 17.6 | Ia | Marples | 220 MLy | Image | CBET 1508 | |
1 | 1997de | NGC6769 | 1997 08 27 | 18.2 | Ia | Downs,Wassilieff | 169 MLy | Image | IAUC 6725 |
NSA=No spectrum available
WFC= Waiting for confirmation(second image required)
WFS=Waiting for Spectrum
MLy=Distance in Millions of light years
HST=Observations made by the Hubble Space Telescope